God's incomparable word (Record no. 10364)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00555nam a22001931a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 010052 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 010052 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0890660069 |
| Terms of availability | 250.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Southern Asia Bible College |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 243.1 |
| Item number | L751G |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lindsell, Harold |
| 245 ## - TITLE STATEMENT | |
| Title | God's incomparable word |
| Medium | [Text] |
| Statement of responsibility, etc. | Harold Lindsell |
| 250 ## - EDITION STATEMENT | |
| Edition statement | First |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Minnesota |
| Name of publisher, distributor, etc. | The Billy Graham Evangelistic Assosiation |
| Date of publication, distribution, etc. | 1977 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 117 p. ; Pb |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Bible - Authority, Inspiration. |
| 658 ## - INDEX TERM--CURRICULUM OBJECTIVE | |
| Main curriculum objective | General |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andhra Pradesh Bible College | Andhra Pradesh Bible College | 11/19/2025 | 243.1 L751G | SS000849 | 11/19/2025 | 1 | 11/19/2025 | Books | Dewey Decimal Classification | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 243.1 L751G | 010053 | 08/03/2022 | 2 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 243.1 L751G | 010426 | 08/03/2022 | 3 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 243.1 L751G | 010427 | 08/03/2022 | 4 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 243.1 L751G | 011062 | 08/03/2022 | 5 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 243.1 L751G | 011549 | 08/03/2022 | 6 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 243.1 L751G | 011550 | 08/03/2022 | 7 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 243.1 L751G | 029750 | 08/03/2022 | 8 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 243.1 L751G | 010052 | 08/03/2022 | 1 | 08/03/2022 | Books |
