The minor prophets : A commentary , Vol. 2 (Record no. 16909)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00621nam a22001931a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 012445 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 012445 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0801005639 |
| Terms of availability | 1500.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Southern Asia Bible College |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 220.7 |
| Item number | B261M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pusey, E.B. |
| 245 ## - TITLE STATEMENT | |
| Title | The minor prophets : A commentary , Vol. 2 |
| Medium | [Text] |
| Statement of responsibility, etc. | E.B. Pusey |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Baker Book House |
| Date of publication, distribution, etc. | 1978 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 504 P.; Hb |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Prophets, Minor -- commentaries |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Prophets, Minor -- explanatory -- practical -- commentaries |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pusey on Old Testment -- commentary -- prophets |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | Reference | 08/03/2022 | 220.7 B261M | 011454 | 08/03/2022 | 1 | 08/03/2022 | Reference | |||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | Reference | 08/03/2022 | 220.7 B261M | 014243 | 08/03/2022 | 3 | 08/03/2022 | Reference | |||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | Reference | 08/03/2022 | 220.7 B261M | 014244 | 08/03/2022 | 4 | 08/03/2022 | Reference | |||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | Reference | 08/03/2022 | 220.7 B261M | 014245 | 08/03/2022 | 5 | 08/03/2022 | Reference | |||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | Reference | 08/03/2022 | 220.7 B261M | 014251 | 08/03/2022 | 11 | 08/03/2022 | Reference | |||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | Reference | 08/03/2022 | 220.7 B261M | 014253 | 08/03/2022 | 13 | 08/03/2022 | Reference | |||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | Reference | 08/03/2022 | 220.7 B261M | 014248 | 08/03/2022 | 8 | 08/03/2022 | Reference | |||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | Reference | 08/03/2022 | 220.7 B261M | 014249 | 08/03/2022 | 9 | 08/03/2022 | Reference | |||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | Reference | 08/03/2022 | 220.7 B261M | 014250 | 08/03/2022 | 10 | 08/03/2022 | Reference | |||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | Reference | 08/03/2022 | 220.7 B261M | 014252 | 08/03/2022 | 12 | 08/03/2022 | Reference | |||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | Reference | 08/03/2022 | 220.7 B261M | 014246 | 08/03/2022 | 6 | 08/03/2022 | Reference | |||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | Reference | 08/03/2022 | 220.7 B261M | 012445 | 08/03/2022 | 2 | 08/03/2022 | Reference | |||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | Reference | 08/03/2022 | 220.7 B261M | 014247 | 08/03/2022 | 7 | 08/03/2022 | Reference |
