Modern Religious and Secular Movements in India (Record no. 17145)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00622nam a22002051a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 021042 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 021042 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 200.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Southern Asia Bible College |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 290.54 |
| Item number | Z16M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zachariah, Aleyamma |
| 245 ## - TITLE STATEMENT | |
| Title | Modern Religious and Secular Movements in India |
| Medium | [Text] |
| Statement of responsibility, etc. | Aleyamma Zechariah |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| Name of publisher, distributor, etc. | Theological Book Trust |
| Date of publication, distribution, etc. | 1990 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 282 p.; Hb |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Text Book Series |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Hinduism -- Brahmo Samaj |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Major religions -- reform movement -- India |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Neo-Hinduism |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 290.54 Z16M | 021092 | 08/03/2022 | 2 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 1 | 290.54 Z16M | 021093 | 09/09/2024 | 3 | 08/03/2022 | Books | 09/07/2024 | ||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 290.54 Z16M | 021094 | 08/03/2022 | 4 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 290.54 Z16M | 021095 | 08/03/2022 | 5 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 290.54 Z16M | 027103 | 08/03/2022 | 6 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 290.54 Z16M | 027117 | 08/03/2022 | 20 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 290.54 Z16M | 027105 | 08/03/2022 | 8 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 290.54 Z16M | 027106 | 08/03/2022 | 9 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 290.54 Z16M | 027107 | 08/03/2022 | 10 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 290.54 Z16M | 027116 | 08/03/2022 | 19 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 290.54 Z16M | 021042 | 08/03/2022 | 1 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 290.54 Z16M | 027104 | 08/03/2022 | 7 | 08/03/2022 | Books |
