New Testament Survey (Record no. 18074)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00572nam a22001931a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 001591 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 001591 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0802832512 |
| Terms of availability | 850.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Southern Asia Bible College |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 225.61 |
| Item number | T299N |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Merrill, Tenney C. |
| 245 ## - TITLE STATEMENT | |
| Title | New Testament Survey |
| Medium | [Text] |
| Statement of responsibility, etc. | Merrill C. Tenney |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Revised |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Michigan |
| Name of publisher, distributor, etc. | WM. B. Eerdmans Publishing Co. |
| Date of publication, distribution, etc. | 1961 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 465p. Including appendix, bibliog.,index ; Hb |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | New Testament - Survey |
| 658 ## - INDEX TERM--CURRICULUM OBJECTIVE | |
| Main curriculum objective | General |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 225.61 T299N | 005490 | 08/03/2022 | 1 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 225.61 T299N | 011143 | 08/03/2022 | 2 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 225.61 T299N | 014044 | 08/03/2022 | 3 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 225.61 T299N | 019946 | 08/03/2022 | 4 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 1 | 225.61 T299N | 023698 | 12/19/2025 | 5 | 08/03/2022 | Books | 12/16/2025 | ||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 225.61 T299N | 023699 | 08/03/2022 | 6 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 225.61 T299N | 029665 | 08/03/2022 | 7 | 08/03/2022 | Books |
