None Of These Diseases (Record no. 18269)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00498nam a22001931a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 005278 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 005278 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 150.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Southern Asia Bible College |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 241 |
| Item number | M478N |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | McMillen, S.I |
| 245 ## - TITLE STATEMENT | |
| Title | None Of These Diseases |
| Medium | [Text] |
| Statement of responsibility, etc. | S. I. McMillen |
| 250 ## - EDITION STATEMENT | |
| Edition statement | First |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Spire Books |
| Date of publication, distribution, etc. | 1961 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 158 p. ; Pb |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Ethics -- Psychology -- Counselling |
| 658 ## - INDEX TERM--CURRICULUM OBJECTIVE | |
| Main curriculum objective | General |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andhra Pradesh Bible College | Andhra Pradesh Bible College | 01/20/2026 | 241 M478N | SS001613 | 01/20/2026 | 1 | 01/20/2026 | Books | Dewey Decimal Classification | |||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 241 M478N | 005279 | 08/03/2022 | 2 | 08/03/2022 | Books | |||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 241 M478N | 005281 | 08/03/2022 | 4 | 08/03/2022 | Books | |||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 241 M478N | 006437 | 08/03/2022 | 5 | 08/03/2022 | Books | |||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 241 M478N | 006739 | 08/03/2022 | 6 | 08/03/2022 | Books | |||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 241 M478N | 005280 | 08/03/2022 | 3 | 08/03/2022 | Books | during stock verification 2018; found earlier missing tag in title card | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 241 M478N | 012025 | 08/03/2022 | 8 | 08/03/2022 | Books | |||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 241 M478N | 013676 | 08/03/2022 | 9 | 08/03/2022 | Books | |||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 241 M478N | 013955 | 08/03/2022 | 10 | 08/03/2022 | Books | |||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 241 M478N | 015749 | 08/03/2022 | 11 | 08/03/2022 | Books | |||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 241 M478N | 005278 | 08/03/2022 | 1 | 08/03/2022 | Books | |||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 241 M478N | 009038 | 08/03/2022 | 7 | 08/03/2022 | Books |
