The Biblical Approach to the Muslim (Record no. 1891)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00630nam a22002171a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 009888 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 009888 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 250.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Southern Asia Bible College |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 297.192 |
| Item number | E37B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Elder, John |
| 245 ## - TITLE STATEMENT | |
| Title | The Biblical Approach to the Muslim |
| Medium | [Text] |
| Statement of responsibility, etc. | John Elder |
| 250 ## - EDITION STATEMENT | |
| Edition statement | First |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Worldwide Evangelization Crusade |
| Date of publication, distribution, etc. | 1974 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 135 p. ; Hb |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Apologetics -- Christianity -- Muslims |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Jesus Christ -- Muhammad -- Comparision |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Muslims -- Christian witness |
| 658 ## - INDEX TERM--CURRICULUM OBJECTIVE | |
| Main curriculum objective | General |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 07/29/2022 | 297.192 E37B | 009889 | 07/29/2022 | 2 | 07/29/2022 | Books | |||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 07/29/2022 | 297.192 E37B | 009890 | 07/29/2022 | 3 | 07/29/2022 | Books | |||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 07/29/2022 | 2 | 297.192 E37B | 009891 | 12/10/2024 | 4 | 07/29/2022 | Books | 11/27/2024 | |||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 07/29/2022 | 1 | 297.192 E37B | 009893 | 12/14/2023 | 6 | 07/29/2022 | Books | 12/11/2023 | |||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 07/29/2022 | 297.192 E37B | 018417 | 07/29/2022 | 7 | 07/29/2022 | Books | |||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 07/29/2022 | 297.192 E37B | 009892 | 07/29/2022 | 5 | 07/29/2022 | Books | Found in the register. Not available physically. Stock Verification 2018 | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 07/29/2022 | 297.192 E37B | 009888 | 07/29/2022 | 1 | 07/29/2022 | Books |
