Teaching for Results (Record no. 24328)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00500nam a22001811a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 038163 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 038163 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0805420150 |
| Terms of availability | 0.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Southern Asia Bible College |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 268.6 |
| Item number | E23T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Edge, Findley B. |
| 245 ## - TITLE STATEMENT | |
| Title | Teaching for Results |
| Medium | [Text] |
| Statement of responsibility, etc. | Findley B. Edge |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Broadman Press,Tennessee |
| Date of publication, distribution, etc. | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 237p, ; Pb |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Bible -- Study and Teaching |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Sunday Schools |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andhra Pradesh Bible College | Andhra Pradesh Bible College | 01/20/2026 | 268.6 E23T | SS001578 | 01/20/2026 | 1 | 01/20/2026 | Books | Dewey Decimal Classification | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 268.6 E23T | 008346 | 08/03/2022 | 2 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 268.6 E23T | 030206 | 08/03/2022 | 3 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 268.6 E23T | 007171 | 08/03/2022 | 1 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 268.6 E23T | 038163 | 08/03/2022 | 4 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 268.6 E23T | 042308 | 08/03/2022 | 5 | 08/03/2022 | Books |
