The Twentyone Irrefutable Laws of Leadership : Follow Them and People Will Follow You (Record no. 25624)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00707nam a22002171a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 033431 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 033431 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0785274316 |
| Terms of availability | 500.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Southern Asia Bible College |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4092 |
| Item number | M465T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Maxwell, John C. |
| 245 ## - TITLE STATEMENT | |
| Title | The Twentyone Irrefutable Laws of Leadership : Follow Them and People Will Follow You |
| Medium | [Text] |
| Statement of responsibility, etc. | John C. Maxwell |
| 250 ## - EDITION STATEMENT | |
| Edition statement | First |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Nashville |
| Name of publisher, distributor, etc. | Thomas Nelson Publishers |
| Date of publication, distribution, etc. | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 233 p. (Inc. Index), ; Hb |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Christian Leadership -- Laws |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Industrial management |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Leadership -- Laws |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management -- Principles |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 658.4092 M465T | 033432 | 08/03/2022 | 2 | 08/03/2022 | Books | |||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 658.4092 M465T | 033433 | 08/03/2022 | 3 | 08/03/2022 | Books | |||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 658.4092 M465T | 033434 | 08/03/2022 | 4 | 08/03/2022 | Books | |||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 658.4092 M465T | 033435 | 08/03/2022 | 5 | 08/03/2022 | Books | |||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 658.4092 M465T | 034143 | 08/03/2022 | 6 | 08/03/2022 | Books | |||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 658.4092 M465T | 036078 | 08/03/2022 | 7 | 08/03/2022 | Books | |||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 658.4092 M465T | 036079 | 08/03/2022 | 8 | 08/03/2022 | Books | |||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 658.4092 M465T | 036080 | 08/03/2022 | 9 | 08/03/2022 | Books | |||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 658.4092 M465T | 033431 | 08/03/2022 | 1 | 08/03/2022 | Books |
