Typical Truth in the Tabernacle / (Record no. 25675)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00646nam a22002171a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 000215 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CLRC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231117154237.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 000215 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 1.50 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Southern Asia Bible College |
| Transcribing agency | Southern Asia Bible College |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 220.64 |
| Item number | H834T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hottel, W.S |
| 9 (RLIN) | 9807 |
| 245 ## - TITLE STATEMENT | |
| Title | Typical Truth in the Tabernacle / |
| Medium | [Text] |
| Statement of responsibility, etc. | W.S.Hottel |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Revised Edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ohio |
| Name of publisher, distributor, etc. | Union Gospel Publishing Co. |
| Date of publication, distribution, etc. | 1943 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iv, 271 p. : Including index ; Hb |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Bible -- Tabernacle -- Interpretation |
| 9 (RLIN) | 9808 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andhra Pradesh Bible College | Andhra Pradesh Bible College | 01/28/2026 | 220.64 H834T | SS001740 | 01/28/2026 | 1 | 01/28/2026 | Books | Dewey Decimal Classification | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 220.64 H834T | 000216 | 08/03/2022 | 2 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 220.64 H834T | 000217 | 08/03/2022 | 3 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 220.64 H834T | 000219 | 08/03/2022 | 4 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 220.64 H834T | 000221 | 08/03/2022 | 5 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 220.64 H834T | 000215 | 08/03/2022 | 1 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 220.64 H834T | 000226 | 08/03/2022 | 7 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 220.64 H834T | 000227 | 08/03/2022 | 8 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 220.64 H834T | 000228 | 08/03/2022 | 9 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 220.64 H834T | 000229 | 08/03/2022 | 10 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 220.64 H834T | 000225 | 08/03/2022 | 6 | 08/03/2022 | Books |
