The Exhaustive Concordance of the Bible WITH GREEK AND HEBREW DICTIONARIES (Record no. 8390)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00655nam a22002171a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 000705 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CLRC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260120144242.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 000705 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 2500.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Southern Asia Bible College |
| Transcribing agency | APBC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 220.3 |
| Item number | S923E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Strong, James |
| 9 (RLIN) | 3797 |
| 245 ## - TITLE STATEMENT | |
| Title | The Exhaustive Concordance of the Bible WITH GREEK AND HEBREW DICTIONARIES |
| Medium | [Text] |
| Statement of responsibility, etc. | Strong J |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Twentieth |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Abingdon-Cokesbury Press |
| Date of publication, distribution, etc. | 1951 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1218 , 264 , 126 , 80 , p, ; Hb |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Bible - Concordance - Exhaustive |
| 9 (RLIN) | 3798 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andhra Pradesh Bible College | Andhra Pradesh Bible College | 01/20/2026 | 220.3 S923E | SS001584 | 01/20/2026 | 1 | 01/20/2026 | Books | Dewey Decimal Classification | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | Reference | 08/03/2022 | 220.3 S923E | 001345 | 08/03/2022 | 2 | 08/03/2022 | Reference | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | Reference | 08/03/2022 | 220.3 S923E | 000705 | 08/03/2022 | 1 | 08/03/2022 | Reference | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | Reference | 08/03/2022 | 220.3 S923E | 003952 | 08/03/2022 | 3 | 08/03/2022 | Reference | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | Reference | 08/03/2022 | 220.3 S923E | 010876 | 08/03/2022 | 4 | 08/03/2022 | Reference | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | Reference | 08/03/2022 | 220.3 S923E | 013590 | 08/03/2022 | 5 | 08/03/2022 | Reference | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | Reference | 08/03/2022 | 220.3 S923E | 014105 | 08/03/2022 | 6 | 08/03/2022 | Reference |
