Exploring the Old Testament (Record no. 8515)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00599nam a22002051a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 001247 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 001247 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | 100.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Southern Asia Bible College |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 221.61 |
| Item number | P985E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Purkiser, W.T. |
| 245 ## - TITLE STATEMENT | |
| Title | Exploring the Old Testament |
| Medium | [Text] |
| Statement of responsibility, etc. | W. T. Purkiser |
| 250 ## - EDITION STATEMENT | |
| Edition statement | First |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Beacon Hill Press; Kansas City |
| Date of publication, distribution, etc. | 1955 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 448 p. [ Including Index ] ; Hb |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Exploring The Old Testament |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Old Testament -- Survey |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Old Testament -- History |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | Andhra Pradesh Bible College | Andhra Pradesh Bible College | 10/13/2025 | 221.61 P985E | SS000550 | 10/13/2025 | 1 | 10/13/2025 | Dewey Decimal Classification | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 221.61 P985E | 001248 | 08/03/2022 | 2 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 221.61 P985E | 001250 | 08/03/2022 | 4 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 221.61 P985E | 012630 | 08/03/2022 | 5 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 221.61 P985E | 028915 | 08/03/2022 | 6 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 221.61 P985E | 032607 | 08/03/2022 | 7 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 221.61 P985E | 001249 | 08/03/2022 | 3 | 08/03/2022 | Books | ||||||
| Cawston Learning Resource Centre | Cawston Learning Resource Centre | General Stacks | 08/03/2022 | 221.61 P985E | 001247 | 08/03/2022 | 1 | 08/03/2022 | Books |
