| 000 | 00648nam a22001931a 4500 | ||
|---|---|---|---|
| 001 | 015739 | ||
| 008 | |||
| 010 | _a015739 | ||
| 020 | _c250.00 | ||
| 040 | _aSouthern Asia Bible College | ||
| 082 |
_a080 _bT316G |
||
| 100 | _aTuteja, B.D. | ||
| 245 |
_aG.K., Current Affairs, Interviews and Who's Who : Most Up-to-Data, Exhaustive and Current Guide for all Competitive Examinations _h[Text] _cB.D. Tuteja and Subhash Chandra |
||
| 260 |
_bVarma Brothers _c1982 |
||
| 300 | _avi + 320p . Including Index; Hb | ||
| 650 | _aGeneral Knowledge Test | ||
| 650 | _aAbbreviations | ||
| 700 | _aChandra, Subhash | ||
| 999 |
_c10033 _d10033 |
||