| 000 | 00660nam a22001811a 4500 | ||
|---|---|---|---|
| 001 | 004912 | ||
| 008 | |||
| 010 | _a004912 | ||
| 020 | _c250.00 | ||
| 040 | _aSouthern Asia Bible College | ||
| 082 |
_a266.02398 _bA844L |
||
| 245 |
_aLatin America and Caribbean Region : AGWM List of all Least Reached Up and all People Groups for prayer, Strategic Planning and Reference _h[Text] _cJoshua Project |
||
| 260 | _c2008 | ||
| 300 | _a60p.; Hb | ||
| 650 | _aAssemblies of God -- Missionary Work -- Latin America | ||
| 650 | _aMissions -- Latin America -- Statistics | ||
| 650 | _aMissions -- Carebbean Island -- Statistics | ||
| 999 |
_c14708 _d14708 |
||