| 000 | 00667nam a22002051a 4500 | ||
|---|---|---|---|
| 001 | 039926 | ||
| 008 | |||
| 010 | _a039926 | ||
| 020 | _c250.00 | ||
| 040 | _aSouthern Asia Bible College | ||
| 082 |
_a306.0973 _bN158M |
||
| 100 | _aNaisbitt, John | ||
| 245 |
_aMegatrends 2000 : Ten new directions for the 1990's _h[Text] _cJohn Naisbitt |
||
| 260 |
_aNew York _bWilliam Morrow and Co. _c1990 |
||
| 300 | _a384 p. ; Pb | ||
| 650 | _aSocial conditions - 1980 - United States | ||
| 650 | _aSocial Indicators -- United States | ||
| 650 | _aSocial Predictions -- United States | ||
| 650 | _aUnited States -- Economic Conditions | ||
| 999 |
_c16540 _d16540 |
||