| 000 | 00920nam a22002771a 4500 | ||
|---|---|---|---|
| 001 | 045762 | ||
| 008 | |||
| 010 | _a045762 | ||
| 020 |
_a0825427711 _c540.00 |
||
| 040 | _aSouthern Asia Bible College | ||
| 082 |
_a230 _bH842C |
||
| 100 | _aHouse, H. Wayne | ||
| 245 |
_aCharts on Systematic Theology : Vol.1, Prolegomena _h[Text] _cH. Wayne House with Kyle Roberts |
||
| 250 | _aFirst | ||
| 260 |
_aGrand Rapids _bKregel Publications _c2006 |
||
| 300 | _a139p,(Including Index) Pb | ||
| 440 | _aKregel Charts of the Bible and Theology | ||
| 650 | _aKnowledge and Lauguage about God | ||
| 650 | _aFaith and Reason | ||
| 650 | _aHermeneutics and Theological Interpretation | ||
| 650 | _aTheology -- Four Divisions | ||
| 650 | _aRelationship between the Testaments | ||
| 650 | _aSystematic Theology | ||
| 650 | _aSystematic Theology -- Charts | ||
| 700 | _aRoberts, Kyle | ||
| 999 |
_c2102 _d2102 |
||