| 000 | 00657nam a22002291a 4500 | ||
|---|---|---|---|
| 001 | 045108 | ||
| 008 | |||
| 010 | _a045108 | ||
| 020 |
_a9988596014 _c250.00 |
||
| 040 | _aSouthern Asia Bible College | ||
| 082 |
_a266 _bH597C |
||
| 100 | _aHeward-Mills, Dag | ||
| 245 |
_aChurch Planting _h[Text] _cDag Heward-Mills |
||
| 250 | _aFirst | ||
| 260 |
_aChennai _bParchment House _c2004 |
||
| 300 | _a180p.(Including Index)., Pb | ||
| 440 | _aChurch Growth Series | ||
| 650 | _aChurch Planting | ||
| 650 | _aChurch Planting and Priestly Ministry | ||
| 650 | _aPlanting Network of Churches | ||
| 650 | _aTent Ministry | ||
| 999 |
_c3054 _d3054 |
||