| 000 | 02046cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 02-000784 | ||
| 003 | HBTC | ||
| 005 | 20221222173611.0 | ||
| 008 | 121031s2012 miuadj b 000 0 eng | ||
| 010 | _a02-000784 | ||
| 020 | _a9780825424663 | ||
| 020 | _a0825424666 | ||
| 035 | _a(OCoLC)788297552 | ||
| 035 | _a(OCoLC)788297552 | ||
| 040 |
_aHuldah Buntain Theological College _beng _cHuldah Buntain Theological College _dYDX _dBTCTA _dBDX _dOCLCO _dIGR _dXPQ _dYDXCP _dOCLCF |
||
| 040 |
_aDLC _beng _cDLC _dYDX _dBTCTA _dBDX _dOCLCO _dIGR _dXPQ _dYDXCP _dOCLCF |
||
| 042 | _apcc | ||
| 042 | _apcc | ||
| 092 | _a227.87 B328C | ||
| 100 | 1 |
_aBateman, Herbert W., _d1955- _94476 |
|
| 245 | 1 | 0 |
_aCharts on the Book of Hebrews / _cHerbert W. Bateman IV |
| 260 |
_aGrand Rapids, MI : _bKregel Publications, _cc2012 |
||
| 300 |
_a266 p. : _bill., charts, genealogical tables ; _c28 cm |
||
| 490 | 0 | _aKregel charts of the Bible | |
| 504 | _aIncludes bibliographical references (p. 255-266) | ||
| 520 | 8 | _a"The book of Hebrews presents interpretive challenges and theological comparisons unrivaled in the New Testament. Charts on the Book of Hebrews puts this demanding yet rewarding information in an accessible and useful format. The charts fall into four categories: introductory matters (e.g., authorship of Hebrews); influences in Hebrews (e.g. Second Temple messianic figures); theological issues (e.g. words of exhortation); exegetical concerns (e.g. figures of speech). Students will find this an invaluable companion to classes on Hebrews. Pastors and teachers will benefit from these insightful charts to quickly clarify difficult concepts while teaching. And all visual learners will find that these charts make Hebrews more comprehensible."--Publisher description | |
| 630 | 0 | 0 |
_aBible. _pHebrews _vCharts, diagrams, etc _94477 |
| 630 | 0 | 0 |
_aBible. _pHebrews _xCriticism, interpretation, etc. _vMiscellanea _94478 |
| 650 |
_aBible Charts and Diagrams/New Testament-Hebrews _94479 |
||
| 700 |
_aBateman, Herbert W., _94480 |
||
| 942 |
_2ddc _cREF _n0 |
||
| 999 |
_c32249 _d32249 |
||