| 000 | 04069cam a2200541 i 4500 | ||
|---|---|---|---|
| 001 | 049870 | ||
| 003 | CLRC | ||
| 005 | 20250827154727.0 | ||
| 008 | 810108s1981 caua b 001 0 eng | ||
| 010 | _a80008909 | ||
| 015 |
_aGB8129473 _2bnb |
||
| 020 | _a0875894933 | ||
| 020 | _a9780875894935 | ||
| 020 | _a1555424422 | ||
| 020 | _a9781555424428 | ||
| 035 |
_a(OCoLC)07197152 _z(OCoLC)1191366657 _z(OCoLC)1201009818 |
||
| 040 |
_aSouthern Asia Bible College _beng _erda _cCGLD |
||
| 050 | 0 |
_aAZ191 _b.G8 |
|
| 060 | 4 | _aW 84.1 G8 1981 | |
| 070 | 0 |
_aAZ191.G8 _b1987 |
|
| 080 | 0 | _a371.26 | |
| 082 | 0 | 0 |
_219 _a001.4 _bG921E |
| 100 | 1 |
_aGuba, Egon G., _eauthor _915010 |
|
| 245 | 1 | 0 |
_aEffective Evaluation: _bImproving the Usefulness of Evaluation Results Through Responsive and Naturalistic Approaches/ _h[Text] _cEgon G. Guba, and Yvonna S. Lincoln |
| 250 | _a1st ed | ||
| 264 | 1 |
_aSan Francisco : _bJossey-Bass Publishers, _c1981 |
|
| 300 |
_axxv, 423 pages : Pb _billustrations ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aJossey-Bass higher education series | |
| 490 | 1 | _aJossey-Bass social and behavioral science series | |
| 504 | _aIncludes bibliographical references (pages 383-410) and indexes | ||
| 505 | 0 | _aPreface -- Tables and figures -- The authors -- PART ONE: A NEW APPROACH TO EVALUATION: Comparing evaluation models -- Emergence of responsive evaluation -- Determining merit and worth -- PART TWO: THE NATURALISTIC METHOD OF INQUIRY: Advantages of naturalistic methods -- Naturalistic solutions to methodological problems -- PART THREE: IMPROVING EVALUATOR SKILLS AND TECHNIQUES: The evaluator as instrument -- Interviewing, observation, and nonverbal cue interpretation -- Using documents, records, and unobtrusive measures --Initiating and organizing the evaluation -- Identifying key issues and concerns -- Gathering useful information -- Reporting results effectively and making recommendations -- TABLES -- FIGURES | |
| 520 | _aAbstract: The central purpose of the book is to propose and describe a method of evaluation keyed directly to the concerns of those with a stake in the results through the use of naturalistic methods of inquiry. Naturalistic methods are those methods by which truths are established through a qualitative field-based inquiry rather than a predetermined experimental approach. Part One of the book is devoted to analyzing a number of models for evaluation including those advanced by Tyler, Stufflebeam (CIPP), Stake, and Scriven | ||
| 520 | _aPart Two is devoted to introducing and comparing the nature of various paradigms of inquiry and advocates the use of the naturalistic paradigm, rather than a scientific one for investigation of issues involving human behavior. Part Three introduces the rea der to the utilization of qualitative research methodologies. Topics covered in Part Three include the evaluator as an instrument, interviewing, observation, interpretation of nonverbal cues, and using unobtrusive means and documents. Part Four introduces the actual steps in carrying out a naturalistic, responsive evaluation and includes discussion of such issues as initiating and organizing the evaluation, identifying key issues and concerns, gathering useful information, and reporting results and recommendations | ||
| 530 | _aAlso issued online | ||
| 650 | 0 |
_aEvaluation _915011 |
|
| 650 | 0 |
_aEvaluation _xMethodology _915012 |
|
| 650 | 2 |
_aEvaluation Studies as Topic _xmethods _915013 |
|
| 650 | 2 |
_aResearch Evaluation - Educational Evaluation _915014 |
|
| 700 | 1 |
_aLincoln, Yvonna S., _eauthor _915015 |
|
| 776 | 0 | 8 |
_iOnline version: _aGuba, Egon G. _tEffective evaluation. _b1st ed. _dSan Francisco : Jossey-Bass Publishers, 1981 _w(OCoLC)643740154 |
| 830 | 0 |
_aJossey-Bass higher education series _915016 |
|
| 830 | 0 |
_aJossey-Bass social and behavioral science series _915017 |
|
| 856 | _uhttps://gwern.net/doc/sociology/1981-guba-effectiveevaluation.pdf | ||
| 942 |
_2ddc _cBK _k001.4 _mG921E _n0 |
||
| 999 |
_c35760 _d35760 |
||